Most Recent Jacksonville Homes For Sale
| View All Jacksonville Homes For Sale | ||
|
Property, Jacksonville, TX 75766 | $58,500 2 beds 2 baths |
|
2436 Moore Ln, Jacksonville, TX 75766 | $430,000 |
|
Mt Rd, Jacksonville, TX 75766 | $437,000 |
Real Estate Resources |
Jacksonville Apartments
There are 20 apartments found in and near the Jacksonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings