Most Recent Jacksonville Homes For Sale
| View All Jacksonville Homes For Sale | ||
|
1607 County Road 1410, Jacksonville, TX 75766 | $204,575 3 beds 2 baths |
|
1717 Okeefe Rd, Jacksonville, TX 75766 | $189,900 3 beds 2.5 baths |
|
1200 Blk Burleson, Jacksonville, TX 75766 | $8,900 |
Real Estate Resources |
Jacksonville Apartments
There are 20 apartments found in and near the Jacksonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings